
Dimensions and Technical Data |
|||||||
AHU Pocket Type Bag Filters |
|||||||
Width (mm) | Height (mm) | Depth (mm) | Media Area (m^2) | Air Volume (m^3/h) | Initial Pressure Drop (Pa) | No Pockets | Filter Class |
592 | 592 | 600 | 4.32 | 3400 | 50 | 6 | F6(65%EFF) |
592 | 592 | 600 | 5.76 | 3400 | 50 | 8 | F6(65%EFF) |
592 | 592 | 600 | 7.2 | 3400 | 50 | 10 | F6(65%EFF) |
287 | 592 | 600 | 2.16 | 1700 | 50 | 3 | F6(65%EFF) |
287 | 592 | 600 | 2.88 | 1700 | 50 | 4 | F6(65%EFF) |
287 | 592 | 600 | 3.4 | 1700 | 50 | 5 | F6(65%EFF) |
592 | 592 | 600 | 4.32 | 3400 | 50 | 6 | F8(95%EFF) |
592 | 592 | 600 | 5.76 | 3400 | 70 | 8 | F8(95%EFF) |
592 | 592 | 600 | 7.2 | 3400 | 70 | 10 | F8(95%EFF) |
287 | 592 | 600 | 2.16 | 1700 | 70 | 3 | F8(95%EFF) |
287 | 592 | 600 | 2.16 | 1700 | 70 | 4 | F8(95%EFF) |
287 | 592 | 600 | 2.16 | 1700 | 70 | 5 | F8(95%EFF) |
Ahu Pocket Bag Filters acts as a pre-filters for HEPA. However, fine filtration media can act as a standalone filtration system. They have the delicate filtration capacity to hold the particles at a very efficient performance. Ahu Pocket Bag Filters prevents the high-pressure drop because of the multi-pocket design. Also, high gauge galvanized frame provides strong bonding with the filtration pockets. Synthetic Fiber pockets are ultrasonically sealed.
Dynamic Controls have a facility to provide Pocket Filters in efficiency from F6 to F9, in customized sizes or designed by the customers.